When editing content within pages in EvBoo, there is sometimes a need to enter a system based hyperlink or text. For example you may want to provide a link to the About Event URL (hyperlink), the registration URL or the email address of the booking team. EvBoo provides system codes called QuickLinks and QuickText which are special codes that can be included in the page HTML. If you place a QuickLink in your page HTML, the system will convert this into the correct link and QuickText will be converted to the appropriate text.
The main benefit of these QuickLinks and QuickText is that should the setting change, the system shall be automatically updated. This is particularly useful with items such as the booking team email address.
The tables below provide all the current QuickLinks and QuickText that can be used. To use them simply enter them instead of the text by entering them into the HTML Editor. View HTML Editor Instructions.
Quick Link Codes
Quick Link Code | Returned Value |
---|---|
@#QL-PRegisterDesc#@ | Link to the Registration Form Instructions Page. Replacing with @#QL-EventRegisterDesc#@ |
@#QL-EventRegisterDesc#@ | Link to the Registration Form Instructions Page |
@#QL-EventRegisterForm#@ | Link to the Registration Form (Skipping Instructions Page) |
@#QL-Logoff#@ | Link to the logoff link |
@#QL-Home#@ | Link to the home page URL |
@#QL-ViewCurrentReg#@ | Link to the Current Registration Summary Page |
@#QL-RecordPayment#@ | Link to the Record Payments Page |
@#QL-AddModParticipants#@ | Link to the Add / Modify Participants Page |
@#QL-MyPayments#@ | Link to the My Payments Page |
@#QL-Search#@ | Link to the Search Participants Page |
@#QL-ServTeamRegDesc|GUID#@ | Link to Service Team Participant Registration Page (Instructions) |
@#QL-ServTeamRegForm|GUID#@ | Link to Service Team Participant Registration Page (Form) |
@#QL-AboutEvent#@ | Link to the About Event URL (normally the external website) |
@#QL-ServTeamInfo|GUID#@ | Link to the General Service Team Info Link (if one exists) |
@#QL-BookingEmailmt#@ | Booking Admin Email Address (in mailto: format) to be used in tag. |
@#QL-BookingEmailhyp#@ | Link to the Booking Admin Email, showing the email address and a hyperlink to it. |
@#QL-QueryString|QueryString#@ | Advanced Use Only : Returns the QueryString Name and Value as specified in QueryString |
@#QL-URL#@ | Link to the Current URL. |
@#QL-ActivityTeamEmailhyp#@ | Hyperlink used to email the Activity Team. |
@#QL-PrivacyPolicy#@ | Hyperlink used to link to the event's privacy policy. |
@#QL-OSMDetails#@ | Hyperlink used to link to the OSM Details page where registrations can link their registration to OSM. |
@#QL-AssignTeams#@ | The Assign Team Members link for events with Teams enabled (hikes and competitions). |
Quick Text Codes
Quick Link Code | Returned Value |
---|---|
@#QT-BookingEmail#@ | Booking Admin Email Address as plain text |
@#QT-EventName#@ | Event Name |
@#QT-ActivityTeamEmail#@ | Activity Team Email Address (in plain text format) |
@#QT-OrganisationName#@ | The name of the organisation running the event. |
@#QT-DepositDate#@ | The date the initial deposit is due. |
@#QT-RegCloseDate#@ | The last date for Registrations to have been entered all participants and leaders and paid all attendance fees. |
@#QT-RegistrationID#@ | The ID of the Registration. |
@#QT-RegistrationGUID#@ | The unique identifier of the current registration. |
@#QT-Location#@ | The location of the Event |
@#QT-AdminTeamName#@ | The name of the admin team as specified in the configuration. |
@#QT-RegEstParticipantsTotal#@ | Total estimated Participants for the selected Registration. |
@#QT-RegEstParticipantsMale#@ | All estimated male Participants for the selected Registration. |
@#QT-RegEstParticipantsFemale#@ | All estimated female Participants for the selected Registration. |
@#QT-RegEstYLsTotal#@ | Total estimated Young Leaders for the selected Registration. |
@#QT-RegEstYLsMale#@ | All estimated male Young Leaders for the selected Registration. |
@#QT-RegEstYLsFemale#@ | All estimated female Young Leaders for the selected Registration. |
@#QT-RegEstAdultsTotal#@ | Total estimated Adults for the selected Registration. |
@#QT-RegEstAdultsMale#@ | All estimated male Adults for the selected Registration. |
@#QT-RegEstAdultsFemale#@ | All estimated female Adults for the selected Registration. |
@#QT-RegEstAttendeesTotal#@ | Total of all estimated attendees (Participants, Adults and Young Leaders) for the selected Registration. |
Need Additional Quick Links
If you believe there is a QuickLink missing, please do contact us and we’ll do our best to add it for you in a future release.